See also

Dorothy CLUBLEY (1903- )

Individual Events and Attributes

picture

1911, 1911 Census J & K Clubley household

  • Birth:

  • Q3 1903

  • Beverley, East Yorkshire

  •  

  • Beverley 9d p109

  • Census:

  • 2 Apr 1911 (age 7)

  • Bishop Burton, East Yorkshire

  •  

  • 1911 UK Census transcript - John William Clubley - Household

     

    .start_formatted_area.

    .b.Name|.b.Relation|.b.MC|.b.Age|.b.Sex|.b.YrsM|.b.ChB|.b.ChL|.b.ChD|.b.Occupation|.b.Industry|.b.Employ|.b.WH|.b.Birthplace|.b.Infirm

    John William Clubley|Head|M|53|M|34|-|-|-|Butcher|Food|yes|y|Beverley, East Yorkshire, Beverley|

    Kate Gardom Lawson|wife|M|42|F|10|5|5|-|||No|n|Walkington, East Yorkshire, Walkington|

    Harry Clubley|son|S|9|M|-|-|-|-|Juvenile||yes|n|Bishop Burton, East Yorkshire, ?Bishop Burton|

    Dorothy Clubley|daughter|S|7|F|-|-|-|-|juvenile||yes|n|Bishop Burton, East Yorkshire, Beverley|

    Nelson Clubley|son|S|5|M|-|-|-|-|Juvenile||yes|n|Bishp Burton, East Yorkshire, Beverley|

    Ena Clubley|daughter|S|2|F|-|-|-|-|Juvenile||yes|n|BishipBurton, East Yorkshire, Beverley|

    Julia Clubley|daughter|S|4m|F|-|-|-|-|Juvenile||yes|n|Bishop Burton, East Yorkshire, Beverley|

    .end_formatted_area.

    Scholar

  • Death:

  •  

  •  

  • Lost Cousins:

  • 2 Apr 1911 (age 7)

  •